How we work
We offer two services:
- A monthly retainer plan, offering up to saving up to 35% on the the single services below. The plans also offer a dedicated account manager. Click here to see our plans.
- Single service offerings, enabling clients to pick and choose which services will be delivered inhouse. Select single services below.
SINGLE PRODUCTS
| PITCH DECK (Get 50% offer off full price of £1080) | £540 | DETAILS |
| LIST OF 12 MATCHED INVESTORS (Get 50% offer off full price of £1188) | £594 | DETAILS |
| ADDITIONAL LIST OF 50 INVESTORS (Get 50% offer off full price of £2400) | £1200 | DETAILS |
| CAPITAL RAISING PLAN (Get 50% offer off full price of £660) | £330 | DETAILS |
| BASIC FINANCIAL PLAN | £715 | DETAILS |
| ADVANCED FINANCIAL PLAN | £2400 | DETAILS |
| BASIC VALUATION | £540 | DETAILS |
| FINANCIAL ANALYSIS PITCH | £1200 | DETAILS |
| EQUITY PAYMENT OPTION SETUP (Get 50% offer off full price of £1900) | £850 | DETAILS |
| DEAL NEGOTIATION (Get 50% offer off full price of £5500) | £2250 | DETAILS |
| TERM SHEET | £995 | DETAILS |
| FEASIBILITY ANALYSIS (Get 50% offer off full price of £1450) | £725 | DETAILS |
| DEAL AGREEMENT (Get 50% offer off full price of £1900) | £850 | DETAILS |
| FULL VALUATION REPORT | £1350 | DETAILS |
| BUSINESS PLAN | £750 | DETAILS |
| STANDARD LEGAL AGREEMENT | £150 | DETAILS |
Interested in a monthly plan instead? Please click here to see our plan options.
Queries? Email: client.services[at]arklinkcapital.com
